Courses
Erasmus+ Fact Sheet
Welcome to ATU’s Erasmus+ Fact Sheet
The future is here
Atlantic Technological University (ATU) is a multi-campus technological university in the west and northwest of Ireland with nine campuses located across Galway, Mayo, Donegal and Sligo. ATU delivers a rich combination of academic and research excellence, quality of life and opportunity. Over 30,000 students study with ATU, including more than 3,000 international students from over 115 countries.

Key Facts and Figures
Our nine campuses span cities, towns and rural coastal areas, creating a university that is both local in its heart and global in its ambition.

Applying to ATU
ATU require all nominations of incoming exchange students to be submitted online by the students’ coordinator at their home university. We only accept nominations through our online application system, Mobility Online. We do not accept late nominations or late applications.
To nominate your students for exchange at ATU, you must have a registered account to nominate in ATU’s Mobility Online platform specifically. You cannot use your user from other Mobility Online in other institutions.
If you have not previously nominated students to us in Mobility Online, please contact the Erasmus+ Coordinator from the specific campus you wish to nominate the student to, and we will send you a registration link to Mobility Online.
We ask all partners to ensure that they nominate their students in the subject stated in the partnership agreement and that you inform your students that this is the subject in which they can apply for courses.
Please note that we require exchange students to be admitted to full-time studies during their exchange semester at ATU. This means that we expect your students apply for 30 credits per semester and study full-time during their exchange.
Nomination and Application deadlines
| Nomination | Application | |
|---|---|---|
| Semester 1 (full year) | 14th February to 14th April | 14th February to 1st May |
| Semester 2 | 1st September to 1st November | 1st September to 1st November |
For more information, please contact the relevant campus using the details below.
Galway and Mayo campuses: erasmus.galwaymayo@atu.ie
Donegal campuses: erasmus.donegal@atu.ie
Sligo campuses: erasmus.sligo@atu.ie

Academic Information
| Credits System | ECTS |
| Full-time Study | 30 ECTS per semester |
| Language of Instruction | English |
| English Language Requirements | B2 level or higher (recommended) |
| Academic Calendar | View ATU Academic Calendar |
| Semester Dates Overall | Semester 1, Winter Term – September to January Semester 2, Spring Term – January to May |
| Lecture Dates | Semester 1, Winter Term – September to January Semester 2, Spring Term – January to May |
| Examination Periods | Semester 1, Winter Term – January Semester 2, Spring Term – May |
Course Information
Please select from the options below to explore the courses available at each campus.
Galway and Mayo Campuses
We offer a wide range of Erasmus+ opportunities across our Faculty of Business, Faculty of Engineering and Computing, Faculty of Design, Education and Social Science, and Faculty of Science and Health. Keep scrolling to explore your course options and discover lots more information.
Business
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BBus in Business | 7 | Year 2 Semester 1, Semester 2 or full year Year 3 Semester 1, Semester 2 or full year | Galway City, Dublin Road | View course webpage |
| BBus (Hons) in Business with Entrepeneurship | 8 | Year 2 Semester 1, Semester 2 or full year Year 3 Semester 1, Semester 2 or full year | Galway City, Dublin Road | View course webpage |
| BSc in Business Information Systems | 7 | Year 2 Semester 1, Semester 2 or full year Year 3 Semester 1, Semester 2 or full year | Galway City, Dublin Road | View course webpage |
| BBus (Hons) in Finance and Economics | 8 | Year 2 Semester 1, Semester 2 or full year Year 3 Semester 1, Semester 2 or full year | Galway City, Dublin Road | View course webpage |
| BBus in International Hotel and Hospitality Management | 7 | Year 2 Full year | Galway City, Dublin Road | View course webpage |
| BBus in International Tourism Management | 7 | Year 2 Semester 1 or full year Year 3 Semester 2 | Galway City, Dublin Road | View course webpage |
| BBus in Marketing and Sales | 7 | Year 2 Semester 1, Semester 2 or full year Year 3 Semester 1, Semester 2 or full year | Galway City, Dublin Road | View course webpage |
Design, Education and Social Science
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BA (Hons) in Graphic Design and Illustration | 8 | Year 2 Full year | Galway City, Wellpark Road | View course webpage |
| BA (Hons) in Interior Design | 8 | Year 2 Full year | Galway City, Wellpark Road | View course webpage |
| BA (Hons) in Product Design | 8 | Year 2 Full year | Galway City, Wellpark Road | View course webpage |
| BA (Hons) in Textile and Fashion Design | 8 | Year 2 Full year | Galway City, Wellpark Road | View course webpage |
| BA in Outdoor Education (Common Entry) | 8 | Year 3 | Mayo | View course webpage |
Engineering and Computing
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BSc in Software Development | 7 | Year 3 Semester 1 | Galway City, Dublin Road | View course webpage |
Science and Health
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BSc in Applied Freshwater and Marine Biology | 7 | Year 3 Semester 1 | Galway City, Dublin Road | View course webpage |
| BEng (Hons) in Software and Electronic Engineering | 8 | Year 3 Semester 1 | Galway City, Dublin Road | View course webpage |
Donegal campuses
We offer a wide range of Erasmus+ opportunities across our Faculty of Business, Faculty of Engineering and Computing, Faculty of Design, Education and Social Science, and Faculty of Science and Health. Keep scrolling to explore your course options and discover lots more information.
Business
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BA in Culinary Arts | 7 | Year 1 Semester 1 Year 2 Semester 1 Year 3 Semester 1 | Donegal Killybegs | View course webpage |
| BA (Hons) in Hospitality Management | 8 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BA in Tourism and Hospitality Operations | 7 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BBus in Business (Common Entry) | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BBus (Hons) in Management | 8 | Year 4 | Donegal Letterkenny | View course webpage |
| BBus (Hons) in Marketing | 8 | Year 4 | Donegal Letterkenny | View course webpage |
| BA in Law with Criminal Justice | 7 | Year 2 | Donegal Letterkenny | View course webpage |
| Bachelor of Laws (Hons) in LLB | 8 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
Design, Education and Social Science
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BA in Animation | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BA in Graphic Design and Illustration | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BA in Film and Media Production | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BA in Fashion Design with Promotion | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Early Childhood Care, Health and Education | 8 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
Engineering and Computing
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BEng (Hons) in Fire Safety Engineering | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
| BEng in Civil Engineering | 7 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Architectural Technology | 8 | Year 1 Year 2 Year 4 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Quantity Surveying | 8 | Year 1 Year 2 Year 4 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Construction Management | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
| BEng (Hons) in Electronic Engineering | 8 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BEng (Hons) in Mechanical Engineering | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Applied Computing | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Computer Games Development | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
| BSc in Computing | 7 | Year 1 Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Computing | 8 | Year 4 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Cybersecurity and Digital Forensics | 8 | Year 1 Year 2 Year 3 Year 4 | Donegal Letterkenny | View course webpage |
Science and Health
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BSc (Hons) in Bioanalytical Science | 8 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Food Science and Nutrition | 8 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in Pharmaceutical and Medicinal Science | 8 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
| BSc (Hons) in General Nursing | 8 | TBC | Donegal Letterkenny | View course webpage |
| BSc in Agriculture | 7 | Year 2 Year 3 | Donegal Letterkenny | View course webpage |
Sligo campuses
We offer a wide range of Erasmus+ opportunities across our Faculty of Business, Faculty of Engineering and Computing, Faculty of Design, Education and Social Science, and Faculty of Science and Health. Keep scrolling to explore your course options and discover lots more information.
Business
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BBus in Business | 7 | Year 2 Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
| BBus (Hons) in Business | 8 | Year 2 Semester 2 | Sligo | View course webpage |
| BA (Hons) in Law and Business | 8 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
| BBus (Hons) in Marketing | 8 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
| BA (Hons) in Business and Information Communications Technology (ICT) | 8 | Year 2 Semester 2 | Sligo | View course webpage |
| BBus in International Tourism and Event Management | 7 | Year 2 Semester 1 or Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
Design, Education and Social Science
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BA in Creative Design | 7 | Year 2 Semester 1 or Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
| BA in Fine Art | 7 | Year 2 Semester 1 or Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
| BA in Performing Arts | 7 | Year 2 Semester 1 or Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
| BA in Interior Architecture and Design | 7 | Year 2 Semester 1 or Semester 2 Year 3 Semester 1 | Sligo | View course webpage |
| BA (Hons) in Interior Architecture and Design | 8 | Year 2 Semester 1 | Sligo | View course webpage |
| BA (Hons) in Writing and Literature | 8 | Year 2 Semester 1 | Sligo | View course webpage |
| BA (Hons) in Sociology and Politics | 8 | Year 2 Semester 1 | Sligo | View course webpage |
Engineering and Computing
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BSc in Games Development | 7 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
| BSc (Hons) in Software Development | 8 | Year 2 Semester 2 | Sligo | View course webpage |
| BSc in Computing (Common Entry) | 7 | Year 2 Semester 2 | Sligo | View course webpage |
| BSc (Hons) in Computing (Common Entry) | 8 | Year 2 Semester 2 | Sligo | View course webpage |
| BEng (Hons) in Mechanical Engineering | 8 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
| BEng in Mechatronic Engineering | 7 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
| BEng (Hons) in Robotics and Automation | 8 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
Science and Health
| Course Name | Level | Year/Semester of Entry | Campus | Link |
|---|---|---|---|---|
| BSc in Environmental Science with Ecology | 7 | Year 2 Semester 1 or Semester 2 | Sligo | View course webpage |
Contact us
Galway and Mayo campuses
Elaine Goode
Erasmus+ Coordinator
Email: erasmus.galwaymayo@atu.ie
Phone: + 353 (0)91 753 161
Donegal campuses
Catherine Given
Erasmus+ Coordinator
Email: erasmus.donegal@atu.ie
Phone: + 353 (0)74 918 6409
Sligo campus
Stephanie Aldridge
Erasmus+ Coordinator
Email: erasmus.sligo@atu.ie
Phone: +353 (0)71 915 5222
St Angelas campus
Gráinne Meehan
ATU Global Administrator
Email: grainne.meehan@atu.ie
Phone: +353 (0)71 9179619
