Courses
Repeat Fees
Repeat and attend:
Students will be charged pro-rata per credit. Students will be liable for the full pro-rata tuition fee and contribution fee – subject to a maximum of 50% of both tuition and contribution fees.
Repeat Attend | Tuition per Credit | Contribution per Credit | Total per Credit |
---|---|---|---|
Higher Certificate (Level 6) | €2.09 | €25 | €27.09 |
Ordinary Degree (Level 7) | €2.09 | €25 | €27.09 |
Honours Degree (Level 8) – Other than Nursing or Engineering | €6.83 | €25 | €31.83 |
Honours Degree (Level 8) –Engineering , Furniture and Education | €12.09 | €25 | €37.09 |
Honours Degree (Level 8) – Nursing | €34.22 | €25 | €59.22 |
Non-EU Full time Undergraduate & Postgraduate | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate |
Taught and Structured Postgraduate Programmes | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate |
Part-time, on-line and Lifelong Learning Programme | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate |
Manufacturing Apprentice | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate | Pro rata at 50% of ECTS rate |
SOLAS – Craft Apprentice | €200 | €200 | €200 |
Examination Related Fees
Exam Related Fees | Fee |
---|---|
Repeat Exam or Assessment only Regardless of the number of modules | €100 |
On-Line Proctoring Fee | Variable hourly rate dependant on length and type of exam |
Examination Deferral Fee Per Exam Session, regardless of number of exams | Free |
Recheck of Examination Results (per module) | Free |
Impaired Performance Request | Free |
Examination Deferral | Free |
Review of Examination Results Refundable if Successful | €50 |
Appeal Outcome of Examination Review | €50 |
Qualifier Examination Irrespective of the number of papers | €100 |